The Chapwood Index
The Chapwood Index reflects the true cost-of-living increase in America. Updated and released twice a year, it reports the unadjusted actual cost and price fluctuation of the top 150 items on which Americans spend their after-tax dollars in the 50 largest cities in the nation.
City | CY 2017 | CY 2018 | 1st Half 2019 | Last half 2021-first half 2022 | CY 2022 | CY 2023 | Avg |
---|---|---|---|---|---|---|---|
1. New York | 11.2% | 12.6% | 12.1% | 18.44% | 15.57% | 10.6% | 12.1% |
2. Los Angeles | 11.6% | 12.1% | 12.6% | 18.30% | 15.45% | 11.1% | 12.15% |
3. Chicago | 11.0% | 11.9% | 10.7% | 18.83% | 15.90% | 10.4% | 11.62% |
4. Houston | 8.7% | 8.8% | 9.7% | 13.36% | 11.28% | 9.7% | 9.9% |
5. Philadelphia | 10.8% | 10.6% | 11.2% | 12.84% | 10.84% | 12.2% | 11.45% |
6. Phoenix | 9.2% | 7.4% | 7.6% | 15.86% | 13.39% | 8.7% | 9.4% |
7. San Antonio | 8.8% | 9.3% | 9.8% | 16.12% | 13.61% | 9.8% | 10.5% |
8. San Diego | 11.8% | 11.7% | 11.2% | 18.51% | 15.63% | 12.3% | 12.85% |
9. Dallas | 9.2% | 8.7% | 8.4% | 16.54% | 13.97% | 9.7% | 10.35% |
10. San Jose | 13.3% | 12.7% | 12.6% | 18.11% | 15.29% | 12.4% | 13.05% |
11. Jacksonville | 8.6% | 8.0% | 8.7% | 17.29% | 14.60% | 10.1% | 10.6% |
12. Indianapolis | 9.1% | 10.3% | 9.3% | 13.64% | 11.52% | 10.4% | 10.4% |
13. San Francisco | 12.8% | 12.6% | 12.1% | 18.33% | 15.48% | 13.6% | 13.5% |
14. Austin | 10.0% | 10.8% | 10.8% | 17.30% | 14.61% | 10.7% | 11.45% |
15. Columbus | 9.5% | 10.4% | 9.7% | 18.38% | 15.52% | 9.0% | 10.5% |
16. Fort Worth | 9.0% | 9.7% | 9.0% | 15.04% | 12.70% | 9.9% | 10.3% |
17. Charlotte | 8.1% | 7.7% | 9.4% | 12.92% | 10.91% | 8.8% | 9.1% |
18. Detroit | 11.6% | 11.4% | 10.6% | 11.69% | 9.87% | 12.5% | 11.7% |
19. El Paso | 7.9% | 10.2% | 9.8% | 16.04% | 13.55% | 10.5% | 10.6% |
20. Memphis | 9.1% | 9.2% | 9.0% | 14.87% | 12.55% | 11.4% | 10.95% |
21. Baltimore | 11.9% | 11.3% | 12.1% | 13.37% | 11.29% | 12.3% | 12.05% |
22. Boston | 11.1% | 9.9% | 8.7% | 18.24% | 15.40% | 13.6% | 13.0% |
23. Seattle | 12.3% | 12.8% | 11.6% | 14.35% | 12.12% | 13.4% | 12.75% |
24. Washington | 13.2% | 12.1% | 11.6% | 13.48% | 11.38% | 12.2% | 12.05% |
25. Nashville | 7.2% | 8.1% | 8.4% | 13.34% | 11.27% | 8.4% | 8.95% |
26. Denver | 7.5% | 7.7% | 8.0% | 14.12% | 11.92% | 10.3% | 10.05% |
27. Louisville | 6.9% | 9.1% | 7.9% | 13.30% | 11.23% | 11.4% | 10.45% |
28. Milwaukee | 10.8% | 12.2% | 10.4% | 14.01% | 11.83% | 12.8% | 12.1% |
29. Portland | 11.7% | 11.6% | 9.8% | 14.65% | 12.37% | 12.8% | 12.35% |
30. Las Vegas | 9.2% | 9.8% | 8.7% | 14.61% | 12.34% | 11.5% | 11.15% |
31. Oklahoma City | 9.4% | 8.1% | 9.1% | 15.11% | 12.76% | 10.3% | 10.35% |
32. Albuquerque | 8.1% | 8.6% | 8.4% | 14.67% | 12.38% | 8.7% | 9.3% |
33. Tucson | 8.2% | 8.6% | 7.7% | 15.45% | 13.05% | 10.3% | 10.35% |
34. Fresno | 12.0% | 11.8% | 11.9% | 18.66% | 15.76% | 12.3% | 12.85% |
35. Sacramento | 12.7% | 12.7% | 11.7% | 17.68% | 14.93% | 11.9% | 12.6% |
36. Long Beach | 13.3% | 11.9% | 12.2% | 18.49% | 15.61% | 12.5% | 13.15% |
37. Kansas City | 8.7% | 7.8% | 7.4% | 12.35% | 10.43% | 9.1% | 9.2% |
38. Mesa | 7.9% | 6.9% | 5.5% | 14.95% | 12.63% | 7.8% | 8.65% |
39. Virginia Beach | 10.4% | 10.8% | 8.9% | 13.55% | 11.44% | 9.1% | 10.05% |
40. Atlanta | 10.2% | 8.7% | 9.1% | 16.39% | 13.84% | 10.5% | 10.85% |
41. Colorado Springs | 10.1% | 9.4% | 9.6% | 15.77% | 13.31% | 9.8% | 10.55% |
42. Omaha | 9.0% | 7.6% | 6.7% | 12.35% | 10.43% | 8.7% | 8.95% |
43. Raleigh | 7.4% | 8.2% | 6.1% | 15.15% | 12.79% | 9.5% | 9.5% |
44. Miami | 10.8% | 10.1% | 9.8% | 17.95% | 15.16% | 11.3% | 11.9% |
45. Cleveland | 9.7% | 11.7% | 9.3% | 15.48% | 13.07% | 10.8% | 11.15% |
46. Tulsa | 8.1% | 9.2% | 7.8% | 13.21% | 11.15% | 9.9% | 9.85% |
47. Oakland | 13.1% | 13.4% | 12.4% | 18.41% | 15.54% | 13.6% | 13.8% |
48. Minneapolis | 10.4% | 9.7% | 9.5% | 11.28% | 9.52% | 10.0% | 10.1% |
49. Wichita | 7.7% | 8.3% | 7.2% | 13.99% | 11.82% | 9.2% | 9.45% |
50. Arlington | 8.9% | 9.7% | 9.1% | 14.58% | 12.31% | 10.4% | 10.55% |
NOTE: Due to issues with data collection as a result of the Covid-19 pandemic, we did not collect data in 2020 or early 2021.
The Real Cost of Living Increase Index
It exposes why middle-class Americans — salaried workers who are given routine pay hikes and retirees who depend on annual increases in their corporate pension and Social Security payments — can’t maintain their standard of living. Plainly and simply, the Index shows that their income can’t keep up with their expenses, and it explains why they increasingly have to turn to the government for entitlements to bail them out.
It’s because salary and benefit increases are pegged to the Consumer Price Index (CPI), which for more than a century has purported to reflect the fluctuation in prices for a typical “basket of goods” in American cities — but which actually hasn’t done that for more than 30 years.
The middle class has seen its purchasing power decline dramatically in the last three decades, forcing more and more people to seek entitlements when their savings are gone. And as long as pay raises and benefit increases are tied to a false CPI, this trend will continue.
The myth that the CPI represents the increase in our cost of living is why the Chapwood Index was created. What differentiates it from the CPI is simple, but critically important. The Chapwood Index:
- Reports the actual price increase of the 150 items on which most Americans spend their after-tax money. No gimmicks, no alterations, no seasonal adjustments; just real prices.
- Shines a spotlight on the inaccuracy of the CPI, which is destroying the economic and emotional fiber of our country.
- Shows how our dependence on the CPI is killing our middle class and why citizens increasingly are depending upon government entitlement programs to bail them out.
- Claims to persuade Americans to become better-educated consumers and to take control of their spending habits and personal finances.
The inaccuracy of the CPI began in 1983, during a time of rampant inflation, when the U.S. Bureau of Labor Statistics began to cook the books on its calculation in order to curb the increase in Social Security and federal pension payments.
But the change affected more than entitlements. Because increases in corporate salaries and retirement benefits have traditionally been tied to the CPI, the change affected everything. And now, 30 years later, everyone knows the long-term results. Ask anyone who relies on a salary or Social Security or a pension and he’ll tell you his annual increase in income doesn’t come close to his increase in expenses. What comes in is less than what goes out — a situation that spells disaster for average Americans.
The data solidly supports what many Americans have suspected for years. The CPI no longer measures the true increase required to maintain a constant standard of living. This is the main reason that more people are falling behind financially, and why more Americans rely on government entitlement programs.
Chapwood Index Founder Ed Butowsky
Butowsky began calculating the Chapwood Index in 2008. Using social media, he surveyed his friends across the country to determine what they bought with their after-tax income. He narrowed the list down to the most frequent 150 items and asked his friends in America’s 50 largest cities to check the prices on those items periodically. The Index shows the fluctuation in each city in the cost of items such as:
Starbucks coffee, Advil, insurance, gasoline, sales and income taxes, tolls, fast food restaurants, toothpaste, oil changes, car washes, pizza, cable TV and Internet service, cellphone service, dry cleaning, movie tickets, cosmetics, gym memberships, home repairs, piano lessons, laundry detergent, light bulbs, school supplies, parking meters, pet food, underwear and People magazine.
The Index forces middle-class Americans to recognize that their dependence on income increases pegged to the much-lower CPI virtually guarantees that they will run out of money before they die, because people are living longer and there is a huge difference between the CPI and the real world.
As an example, the CPI rose 3.5 percent in 2023. But in Boston, the Chapwood Index shows that the real cost of living increase was 13.6 percent. This means that if you work in the Boston area and got an 3.5 percent raise in your salary, it wasn’t nearly enough to cover the increase in your day-to-day expenses.
The unintended consequence of the CPI is that people who depend on Social Security and pensions don’t get what they need. Our hope is that people will review the Index, see what the real cost of living is where they live and understand that it leaves them exposed, and consult with a financial adviser to plan for the future.
Chapwood Index Founder Ed Butowsky
Wherever you live, you showed a higher income. But at the end of the year, you spent all of it — and more.
How we got started
Read more about Problems with the CPI and how the Chapwood Index was created.